A fandom is a group of people that share an intense interest (obsession) in a franchise or an individual, or a hobby, genre, fashion, etc. Fans spend a significant portion of their time, energy, and money on their obsessions.
There are degrees of fandom from casual to die-hard superfans – from a low to high emotional investment. The higher the emotional investment, the higher the loyalty and engagement frequency.
Fan Dedication by Type
| Fan Type | Description | Engagement | Loyalty |
| Casual Observer | Watches or follows occasionally, driven by social influence or convenience | Low | Weak |
| Interested Participant | Knows key facts, attends occasionally, follows on social media | Moderate | Growing |
| Committed Follower | Regularly attends, purchases merch, discusses online | High | Strong |
| Passionate Fan | Deeply identifies with the brand/team/artist, creates content or advocates | Very High | Very Strong |
| Diehard Superfan | Integrates fandom into personal identity, emotionally invested in outcomes | Extreme | Unbreakable |
The Higher the loyalty and engagement, the higher the monetization.
Fan Monetization Spectrum
| Fan Type | Spending Pattern | Examples of Monetization |
| Free Fan | Engages with free content only | Likes, comments, streams |
| Low-Spender | Buys small items occasionally | Basic merch, single game tickets |
| Mid-Spender | Purchases experiences regularly | Season tickets, premium memberships |
| High-Spender | Purchases VIP experiences, subscriptions | Hospitality suites, fan club tiers |
| Investor-Level Fan | Puts capital/time into brand | NFT ownership, crowdfunding, equity participation |
Putting it all together, the higher the fan dedication, the higher the monetization potential.
Fan Dedication Monetization Potential
| Type | Dedication | Monetization Potential | Example |
| Spectator | Low | Low | Occasional viewer |
| Participant | Medium | Low-Mid | Eventgoer |
| Loyalist | High | Mid | Season ticket holder |
| Evangelist | Very High | High | Community leader, influencer |
| Collector | High | Very High | NFT/limited merch buyer |
| Superfan | Extreme | Max | Ambassador, content creator, lifetime subscriber |
When designing your fandom experiences, give some thought to your fans’ dedication and experience that fit the engagement that they desire.